$615,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Garage Space | 1.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Landscaped, Pond(s) |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Dog Run, Brick Paver Patio |
Status | Sold |
---|---|
LIVING SPACE | 4,080 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 11382186 |
Type | Residential |
Year Built | 1956 |
Neighborhood | Park Ridge |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Franklin Elementary School |
MIDDLE SCHOOL | Emerson Middle School |
HIGH SCHOOL | Maine South High School |
School District | 207 |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $7,169/yr |
When Maria is your listing & buyer's agent, she works with you, for you, and only you. She guides you, informs you, and protects you through every step of your transaction paying attention to every single detail for you. She is your problem solver. Contact her!
Let's Connect