$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, In Unit |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, ENERGY STAR Qualified Appliances |
| Other Interior Features | Wood Laminate Floors, First Floor Laundry, Laundry Hook-Up in Unit, Dining Combo, Granite Counters |
| Stories | 2 |
|---|---|
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Common Grounds, Corner Lot, Pond(s), Water View, Partial Fencing, Sidewalks |
| Parking | Assigned |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| HOA Amenities | Pool, Tennis Court(s), Clubhouse, Partial Fence, Water View |
| Other Exterior Features | Balcony, Storms/Screens, End Unit |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| MLS® ID | 11337661 |
| Type | Residential |
| Year Built | 1976 |
| ELEMENTARY SCHOOL | Neil Armstrong Elementary School |
| MIDDLE SCHOOL | Eisenhower Junior High School |
| HIGH SCHOOL | Hoffman Estates High School |
| School District | 211 |
| SALES PRICE | $250,000 |
|---|---|
| REAL ESTATE TAXES | $4,500/yr |
| HOA Fees | $200/mo |
When Maria is your listing & buyer's agent, she works with you, for you, and only you. She guides you, informs you, and protects you through every step of your transaction paying attention to every single detail for you. She is your problem solver. Contact her!
Let's Connect