$315,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Garage Space | 2.0 |
|---|---|
| Water Source | Lake Michigan |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,050 Sq.Ft. |
| MLS® ID | 11683518 |
| Type | Residential |
| Year Built | 1971 |
| HIGH SCHOOL | Bolingbrook High School |
| School District | 365U |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $7,610/yr |
When Maria is your listing & buyer's agent, she works with you, for you, and only you. She guides you, informs you, and protects you through every step of your transaction paying attention to every single detail for you. She is your problem solver. Contact her!
Let's Connect