$325,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Other Interior Features | First Floor Bedroom, Laundry Hook-Up in Unit, Some Carpeting, Some Window Treatment, Pantry |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Common Grounds |
| Heat type | Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Ceiling Fan |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,470 Sq.Ft. |
| MLS® ID | 11991321 |
| Type | Townhouse |
| Year Built | 1966 |
| ELEMENTARY SCHOOL | Central Road Elementary School |
| MIDDLE SCHOOL | Carl Sandburg Junior High School |
| HIGH SCHOOL | Wm Fremd High School |
| School District | 211 |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $888/yr |
| HOA Fees | $340/mo |
When Maria is your listing & buyer's agent, she works with you, for you, and only you. She guides you, informs you, and protects you through every step of your transaction paying attention to every single detail for you. She is your problem solver. Contact her!
Let's Connect