$195,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Window/Wall Unit - 1 |
| Sewer | Public Sewer |
| Other Exterior Features | Brick Paver Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,428 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 11442524 |
| Type | Residential |
| Architecture Styles | Ranch |
| School District | 155 |
| SALES PRICE | $195,000 |
|---|---|
| REAL ESTATE TAXES | $5,273/yr |
When Maria is your listing & buyer's agent, she works with you, for you, and only you. She guides you, informs you, and protects you through every step of your transaction paying attention to every single detail for you. She is your problem solver. Contact her!
Let's Connect