$438,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Other Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath, Built-in Features, Walk-In Closet(s) |
| Water Source | Lake Michigan, Public |
|---|---|
| Lot Features | Fenced Yard |
| Parking | Off Alley, Off Street, Alley Access |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer, Sewer-Storm |
| Other Exterior Features | Deck, Patio, Porch, Storms/Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,707 Sq.Ft. |
| LOT SIZE | 3,410.75 Sq.Ft. |
| MLS® ID | 11459205 |
| Type | Residential |
| Year Built | 1927 |
| Neighborhood | Chicago |
| Architecture Styles | Bungalow, Queen Anne |
| ELEMENTARY SCHOOL | Onahan Elementary School |
| MIDDLE SCHOOL | Onahan Elementary School |
| HIGH SCHOOL | William Howard Taft High School |
| School District | 299 |
| SALES PRICE | $438,900 |
|---|---|
| REAL ESTATE TAXES | $5,975/yr |
When Maria is your listing & buyer's agent, she works with you, for you, and only you. She guides you, informs you, and protects you through every step of your transaction paying attention to every single detail for you. She is your problem solver. Contact her!
Let's Connect